Δρομολόγια Πλοίων
Δρομολόγια από Πειραιά για Αίγινα και από Αίγινα προς Πειραιά
Prices Piraeus-Aegina & Aegina-Piraeus
Fare type | Price |
---|---|
Passenger | 10.50€ |
Coast Guardsmen, Cadet Port Guards, Military Officers, Privates, Firefighters | 8.50€ |
Family with three children | 7.50€ |
Children 5 to 10 years old, Multi-children families, Students of higher and higher educational institutions, PWD | 5.30€ |
Infants up to 5 years old | 0.00€ |
Car less than 4.25m. | 24.00€ |
Car more than 4.25m. (SUV) | 28.00€ |
Motorbike up to 250cc | 5.50€ |
Motorbike more than 250cc | 8.00€ |
ATV (three or four wheel) | 9.50€ |
Baggage trailer | 4.80€ / μέτρο |
Camper | 7.00€ / μέτρο |
There are additional discounts on return tickets. | Passenger | Car | Car (SUV) |
---|---|---|---|
10.50€ + 8,50€ 19,00€ |
24,00€ + 20,00€ 44,00€ |
28,00€ + 24,00€ 52,00€ |
Note
The beneficiaries of the above discounts must show the supporting documents when issuing the tickets as well as when boarding the ship.